Make & model Overall MPG City MPG Highway MPG
Buick Enclave 20.5 17 24
Buick LaCrosse 30.5 25 36
Buick Regal 27 18 36
Buick Verano 26 21 32
Cadillac ATS 26 22 33
Cadillac CTS 18 16 20
Cadillac Escalade Hybrid 21.5 20 23
Cadillac SRX 20.5 17 24
Chevrolet Volt 61 45 76
Chevrolet Tahoe Hybrid 21.5 20 23
Ford C-MAX Hybrid SE 37 35 38
Ford Focus Electric 107 108 107
Ford Fusion Hybrid SE 39 35 41
Ford Fiesta SE sedan 33 22 45
GMC Acadia 20.5 17 24
GMC Yukon Hybrid 21.5 20 23
Lincon MKX 23 19 26
Lincoln MKZ Hybrid 39 36  41
Lincoln Nvigator 12 10 15
Lincoln Town Car 14 12 17
 

           CarSoftware.Net All rights reserved.